Program Packages
Affordable Part 61 training blocks
Part 61 packages with Cessna 152 and 172 options where published. Instrument is 20 dual aircraft hours plus simulator; the 50-hour XC PIC requirement is not in that package. Checkride/DPE fees are not included.
ProgramHoursCessna 152Cessna 172Twin
Private Pilot47.5 flight hours$12,150$14,287.50
Part 61. Checkride and DPE fees are not included.
Cessna 152
| Component | Hours | Cost |
|---|
| Dual flight hours | 35.5 | $7,632.50 |
| Solo flight hours | 12 | $1,680 |
| Pre/post flight briefings | 15 | $1,125 |
| Ground instruction | 15 | $1,125 |
| Jeppesen online ground | 30–35 | $225 |
| Simulator | 2.5 | $362.50 |
| Package total | 47.5 | $12,150 |
|---|
Cessna 172
| Component | Hours | Cost |
|---|
| Dual flight hours | 35.5 | $9,230 |
| Solo flight hours | 12 | $2,220 |
| Pre/post flight briefings | 15 | $1,125 |
| Ground instruction | 15 | $1,125 |
| Jeppesen online ground | 30–35 | $225 |
| Simulator | 2.5 | $362.50 |
| Package total | 47.5 | $14,287.50 |
|---|
Instrument Rating22 flight hours$7,017.50$8,045
Part 61. 20 dual aircraft hours plus simulator. 50-hour cross-country PIC is not included. Checkride and DPE fees are not included.
Cessna 152
| Component | Hours | Cost |
|---|
| Dual flight hours | 20 | $4,300 |
| Solo flight hours | 2 | $280 |
| Pre/post flight briefings | 14.5 | $1,087.50 |
| Ground instruction | 15 | $1,125 |
| Jeppesen online ground | 30–35 | $225 |
| Package total | 22 | $7,017.50 |
|---|
Cessna 172
| Component | Hours | Cost |
|---|
| Dual flight hours | 20 | $5,200 |
| Solo flight hours | 2 | $370 |
| Pre/post flight briefings | 15 | $1,125 |
| Ground instruction | 15 | $1,125 |
| Jeppesen online ground | 30–35 | $225 |
| Package total | 22 | $8,045 |
|---|
Commercial Time Build118 flight hours$8,960$11,840
Split-time block plus solo hours toward commercial experience.
Cessna 152
| Component | Hours | Cost |
|---|
| Split time | 108 | $7,560 |
| Solo time | 10 | $1,400 |
| Package total | 118 | $8,960 |
|---|
Cessna 172
| Component | Hours | Cost |
|---|
| Split time | 108 | $9,990 |
| Solo time | 10 | $1,850 |
| Package total | 118 | $11,840 |
|---|
Commercial Pilot22 flight hours$6,455$7,445
Checkride and DPE fees are not included.
Cessna 152
| Component | Hours | Cost |
|---|
| Dual flight hours | 20 | $4,300 |
| Solo flight hours | 2 | $280 |
| Pre/post flight briefings | 15 | $1,125 |
| Ground instruction | 10 | $750 |
| Package total | 22 | $6,455 |
|---|
Cessna 172
| Component | Hours | Cost |
|---|
| Dual flight hours | 20 | $5,200 |
| Solo flight hours | 2 | $370 |
| Pre/post flight briefings | 15 | $1,125 |
| Ground instruction | 10 | $750 |
| Package total | 22 | $7,445 |
|---|
Multi Add-On12 flight hours$5,895
Tecnam P2006T. Checkride and DPE fees are not included.
Tecnam P2006T
| Component | Hours | Cost |
|---|
| Dual flight hours | 10 | $4,100 |
| Solo flight hours | 2 | $670 |
| Pre/post flight briefings | 5 | $375 |
| Ground instruction | 10 | $750 |
| Package total | 12 | $5,895 |
|---|
CFI14.5 flight hours$6,492.50$7,145
Part 61. Checkride and DPE fees are not included.
Cessna 152
| Component | Hours | Cost |
|---|
| Dual flight hours | 12.5 | $2,687.50 |
| Solo flight hours | 2 | $280 |
| Pre/post flight briefings | 7 | $525 |
| Ground instruction | 40 | $3,000 |
| Package total | 14.5 | $6,492.50 |
|---|
Cessna 172
| Component | Hours | Cost |
|---|
| Dual flight hours | 12.5 | $3,250 |
| Solo flight hours | 2 | $370 |
| Pre/post flight briefings | 7 | $525 |
| Ground instruction | 40 | $3,000 |
| Package total | 14.5 | $7,145 |
|---|
CFII12.5 flight hours$3,977.50$4,540
Part 61. Checkride and DPE fees are not included.
Cessna 152
| Component | Hours | Cost |
|---|
| Dual flight hours | 12.5 | $2,687.50 |
| Pre/post flight briefings | 7.2 | $540 |
| Ground instruction | 10 | $750 |
| Package total | 12.5 | $3,977.50 |
|---|
Cessna 172
| Component | Hours | Cost |
|---|
| Dual flight hours | 12.5 | $3,250 |
| Pre/post flight briefings | 7.2 | $540 |
| Ground instruction | 10 | $750 |
| Package total | 12.5 | $4,540 |
|---|
Multi Engine Instructor12.5 flight hours$6,415
Part 61. Tecnam P2006T. Checkride and DPE fees are not included.
Tecnam P2006T
| Component | Hours | Cost |
|---|
| Dual flight hours | 12.5 | $5,125 |
| Pre/post flight briefings | 7.2 | $540 |
| Ground instruction | 10 | $750 |
| Package total | 12.5 | $6,415 |
|---|
Complete Program236 flight hours$46,970$54,657.50
Zero to Instructor
Complete Program
Private through CFI, including commercial time build, multi add-on, and 50 simulator hours. 236 flight hours · 90 ground hours · 57 pre/post hours.
Cessna 152 framework
$46,970
Cessna 172 framework
$54,657.50
Career Pathway